UleFone Armor 11 Rugged Phone
Price:
R14,399.00 R11,999.00
– 6.1″ HD+ Screen
– Android 10
– 8GB RAM
– 256GB Storage
– 48MP Rear Camera
– 5200mAh Battery
– Octa-Core Processor
– IP68 & IP69K
– 20MP Night Vision Camera
– 10W Wireless Charging
Product Features
Specifications
Product Features
Specifications
TECHNICAL SPECIFICATIONS | |
Processor | MediaTek Dimensity 800 with 5G |
Type | Octa Core, up to 2.0GHz, Cortex-A76 + Cortex-A55, 7nm processor |
Operating system | Android 10 |
Dimensions / Weight | 163.8 x 81.6 x 14.2mm /295g |
Colour | Black |
MDM certification | TBA |
SCREEN | |
Size | 6.1” |
Type | IPS |
Touch screen | Fingerprint-resistant oleophobic coating |
Resolution | 1560 x720 pixels (HD+) |
OUTDOOR/RUGGED SPECIFICATIONS | |
IP rating | IP68 & IP69K |
Operating temperature | N/A |
Certification | MIL-STD-810G |
BATTERY | |
Type | Lithium-ion Polymer |
Capacity | 5200mAh |
Cable Charging | 18W Fast Charging |
Wireless Charging | 10W fast charging |
Talk time | 27 Hours |
Standby time | 537 Hours |
MEMORY | |
RAM / ROM | 8GB/ 256GB |
NETWORK & CONNECTIVITY | |
SIM | Double Drawer 2 SIM |
Type | Nano SIM |
2G | GSM: B2/3/5/8 CDMA 1X: BC0/BC1/BC10 |
3G | CDMA: B1/2/4/5/6/8/19 TD-SCDMA: B34/39 |
4G | LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 LTE-TDD: B34/38/39/40/41 |
5G | Sub6G: N1/3/5/8/20/28/38/41/77/78/79 |
VoLTE: | Yes |
WIFI | 802.11 a/ac/b/g/n; supports 2.4G Wi-Fi / 5G Wi-Fi |
Bluetooth | 5.0 |
NFC (Payment Feature) | Yes |
OTG | Type-C 2.0 |
USB | Yes |
PHOTO | |
Rear camera resolution | 48 MP + 13 MP (79° FoV) |
Night Vision Camera | 20 MP |
Front-facing camera | 16 MP |
Flash | Yes |
Supported Formats | JPEG, GIF, PNG, BMP |
VIDEO | |
4K Recording | 30fps |
1080P Recording | 30fps |
720P Recording | 30fps |
480P Recording | 30fps |
LOCATION SERVICES | |
GPS | Yes |
Type | Glonass, Galileo, Beidou, Digital Compass |
AUDIO | |
Audio jack | Type-C |
Supported formats | MID, FLAC, MKA, APE, MP3, M4A, AAC, AMR, WAV |
SENSORS | |
Acceleration | Yes |
G-Sensor | Yes |
L-Sensor | Yes |
P-Sensor | Yes |
E-Compass | Yes |
Baroceptor | Yes |
FEATURES | |
Play store | Yes |
Fingerprint | Yes |
Torch | Yes |
Customisable multifunction button | Yes |
Possible Accessories (Sold Separately) | |
Screen protector | Yes |
Multifunction protective case | Yes |
In the box | |
Armor 11 5G | |
AC Power Charger Adapter | |
USB Cable | |
Type-C to 3.5mm Audio Adapter | |
Protective Film(Pre-installed) | |
Sling | |
SIM Needle | |
Multiple Languages Manual |