UleFone Armor 8 Rugged Phone
Price:
R5,999.00 Original price was: R5,999.00.R4,999.00Current price is: R4,999.00.
– 6.1″ HD+ Screen
– Android 11
– 4GB RAM
– 64GB Storage
– 16MP Rear Camera
– 5580mAh Battery
– Octa-Core Processor
– IP68 & IP69K
– Face Unlock & Fingerprint ID
– Supports 15W Fast Charging
– Free Rugged Cover
Product Features
Specifications
Product Features
Specifications
TECHNICAL SPECIFICATIONS | |
Processor | MediaTek Helio P60 Processor |
Type | Octa Core, up to 2.0GHz, 4*Cortex-A73 + 4*Cortex-A53, 12nm processor |
Operating system | Android 11 |
Dimensions / Weight | 166 x 81.8 x 15mm 282g |
Colour | Black, Red, Orange |
MDM certification | TBA |
SCREEN | |
Size | 6.1” |
Type | IPS |
Touch screen | Fingerprint-resistant oleophobic coating |
Resolution | 1560 x 720 pixels (HD+) |
OUTDOOR/RUGGED SPECIFICATIONS | |
IP rating | IP68 & IP69K |
Operating temperature | N/A |
Certification | MIL-STD-810H |
BATTERY | |
Type | Lithium-ion Polymer |
Capacity | 5580mAh |
Cable Charging | 15W Fast Charging |
Wireless Charging | N/A |
Talk time | 16 hours |
Standby time | 570 Hours |
MEMORY | |
RAM / ROM | 4GB/ 64GB |
External (Micro SD) | max 256GB (Sold separately) |
NETWORK & CONNECTIVITY | |
SIM | Double Drawer 2 sim or 1 sim + SD card |
Type | Nano SIM |
2G | GSM:B2/3/5/8 |
3G | WCDMA:B1/2/4/5/8 |
4G | LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 |
VoLTE: | Yes |
WIFI | 802.11 a/ac/b/g/n; supports 2.4G Wi-Fi / 5G Wi-Fi |
Bluetooth | 4.2 |
NFC (Payment Feature) | Yes |
OTG | Type-C 2.0 |
USB | Yes |
PHOTO | |
Rear camera resolution | 16 MP + 5 MP (6 Piece Lens) |
Autofocus | N/A |
Front-facing camera | 8 MP (5 Piece Lens) |
Flash | Yes |
Supported Formats | JPEG, GIF, PNG, BMP |
VIDEO | |
1080P Recording | 30fps |
720P Recording | 30fps |
480P Recording | 30fps |
LOCATION SERVICES | |
GPS | Yes |
Type | Glonass, Galileo, Digital Compass |
AUDIO | |
Audio jack | 3.5 mm Headphone Jack |
Supported formats | FLAC, MKA, APE, MP3, M4A, AAC, AMR, WAV |
SENSORS | |
G-Sensor | Yes |
Acceleration | Yes |
P-Sensor | Yes |
L-Sensor | Yes |
Gyroscope | Yes |
E-Compass | Yes |
Pedometer | Yes |
FEATURES | |
Play store | Yes |
Fingerprint | Yes |
Torch | Yes |
Customisable multifunction button | Yes |
Possible Accessories (Sold Separately) | |
Screen protector | Yes |
In the box | |
Armor 8 | |
Free Rugged Cover | |
AC Power Charger Adapter | |
USB Cable | |
Protective Film(Pre-installed) | |
Sling | |
SIM Needle | |
Multiple Languages Manual |