UleFone Armor Pad Rugged Tablet
Price:
R5,399.00 R4,999.00
– 8.0″ FHD+ Screen
– Android 12
– 4GB RAM
– 64GB Storage
– 13MP Rear Camera
– 7650mAh Battery
– Quad-Core Processor
–Â Fingerprint & Face ID Unlock
– Underwater Camera Mode
Product Features
Specifications
Product Features
Specifications
Physical Characteristics | |
Color | Black |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm CTIA |
Card Slots | 3, 1 Nano-SIM + 1 Nano-SIM + 1 microSD |
Keys |
Right: Power button (Fingerprint) + Custom Key
Left: Volume button
|
Size & Weight | |
Product Size | 213.0*128.8*14.0 mm |
Product Weight | 560 g |
Package Size | 245*245*34 mm |
Package Weight | 960 g |
Ruggedness | |
Waterproof | 1.5m/30 mins, 1m/24 hrs |
Dustproof | Dustproof |
Shockproof | Up to 1.5m onto concrete |
Working Temperature | -20℃ – 55 ℃ (-4℉ – 131℉) |
IP Rating | IP68/IP69K/MIL-STD-810G |
Display | |
Screen Size | 8.0-inch |
Screen Resolution | 800 x 1280 FHD+ |
Aspect Ratio | 16:10 |
PPI | 188 |
Color Depth | 8 bit, 16.7M |
Refresh Rate | 60Hz |
Screen-to-Body Ratio | 75% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Helio G25 MT6762V/CB |
Main frequency | 2.0GHz |
CPU Core | 8, 4xCortex-A53@2.0GHz + 4xCortex-A53@1.5GHz |
GPU | IMG GE8320 |
RAM & Storage | |
RAM | 4GB |
ROM | 64GB |
Max. Expansion Supported | 256GB |
Rear Camera | |
Rear Camera Numbers | 1 |
Main Rear Camera | 13MP, Hi1333 CMOS sensor, FOV 79.3°, ƒ/2.2 aperture, AF |
Flash | Single flash |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Mono mode, Beauty mode, Bokeh mode, HDR mode, Night mode, Pro mode, Code Scan mode |
Front Camera | |
Pixel | 5MP |
Details | S5K5E2 CMOS sensor, 1.12µm, 3 piece lens, FOV 83.3°, ƒ/2.0 aperture, FF |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Mono mode, Beauty mode |
Battery & Charging | |
Capacity | 7650 mAh |
Watt Hours Per Battery | 29.45 Wh |
Battery Type | Li-polymer battery |
Charging Details | 9V/2A |
Wireless Charge | N/A |
Standby Time | 414 hours |
Talk Time | 41 hours |
Network & Connectivity | |
Card Type | Nano-SIM + Nano-SIM + microSD |
Cellular | 4G/3G/2G |
Band Details | 5G: N/A
4G: LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/28A/28B
LTE-TDD: B38/B40/B41
3G: WCDMA: B1/2/4/5/8 2G: GSM: B2/3/5/8 |
Standby Mode | Dual SIM dual standby |
VoNR | N/A |
VoLTE | Hardware support, whether you can use VoLTE depends on the local carriers, because not all of the local carriers can support this function. |
WiFi | 2.4G/5G, 802.11 a/b/g/n/ac |
Bluetooth Version | 5.2 |
Navigation | GPS + Glonass + BeiDou + Galileo |
Audio | |
Speaker Numbers | 2 |
Speaker Model | 1217 Box + 1217 Box |
Speaker Power | 1w |
Smart PA | AW88394 + AW88394 |
Special Features | Stereo sound |
Security | |
Fingerprint ID | Side-Mounted Fingerprint |
Face Unlock | Support |
System & Features | |
Android Version | Android 12 |
Pre-installed APP | Android Auto, Assistant, Calculator, Calendar, Camera, ChildMode, Chrome, Clock, Contacts, Data Restore Tool, Digital Wellbeing, Drive, Duo, Files, Files by Google, Find My Device, FM Radio, GameMode, Gboard, Gmail, Google, Google Play Books, Google Play Services, Google Play Store, Google TV, Kids Space, Maps, Messages, Phone, Photos, Quickstep, Service Center, Settings, SIM Toolkit, Simple Mode, Sound Recorder, ToolBag, uSmart Camera, Wireless Emergency Alerts, YouTube, YouTube Music, YT Kids, Zello |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese and others, 200 Android languages in total |
Blinking Notification Light | Support |
Battery Status Light | Support, headset-free |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/FLV/MKV/AVI/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support, headset-free |
Cell Broadcast | Support |
Sensor | Proximity sensor, Light sensor, Gravity sensor, Acceleration sensor, Geomagnetic sensor, Pedometer |
Special Features | |
Underwater Camera | Support |
Gloves Mode | N/A |
Digital Toolbox | Compass, Sound Meter, Pic Hanging, Gradienter, Height Measure, Magnifier, Warning, Plumb Bob, Protractor |
OTG Function | Support |
NFC | N/A |
In The Box | |
1*Tablet
|
|
1*AC Power Charger
|
|
1*USB Type-C 2.0 Charging Cable
|
|
1*Protective Film (Pre-installed)
|
|
1*SIM Needle
|
|
1*Lanyard
|
|
1*Warranty Card
|
|
1*Multi-language User Manual
|
|
1*Charging Instruction Card
|
|
1*Safety Prompt Card
|
|
1*Multi-function Instruction Card |