Ulefone Note 16 Pro Smartphone
Price:
R3,839.00 Original price was: R3,839.00.R2,819.00Current price is: R2,819.00.
- 6.52″ HD+ Screen
- Android 13
- 4GB RAM
- 128GB ROM
- 50MP Rear Camera
- 4,400mAh Battery
- Unisoc 8-Core Processor
- Fingerprint & Face Unlock
- Includes a FREE TPU Case, SD Card and Stylus Pen (While Stocks Last)
Product Features
Specifications
Product Features
Specifications
TECHNICAL SPECIFICATIONS | |
Color | Meteorite Black/Serenity Blue/Midnight Violet |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm CTIA |
Card Slots | 2, 1 Nano-SIM + 1 Nano-SIM/microSD |
Keys | Power button (Fingerprint) + Volume button |
Dimensions | 165.0*76.4*8.7 mm |
Weight | 184 g |
DISPLAY | |
Screen Size | 6.52-inch |
Screen Resolution | 720×1600 HD+ |
Aspect Ratio | 20:9 |
PPI | 269 |
Color Depth | 8 bit, 16.7M |
Refresh Rate | 60Hz |
Screen-to-Body Ratio | 90% |
Multi-touch | 10 |
PROCESSOR | |
CPU Model | Unisoc T606 |
Main frequency | 1.6GHz |
CPU Core | 8, 2x Cortex A75 + 6x Cortex A55 |
GPU | Arm Mali-G57 MC2 |
MEMORY | |
RAM | 4GB |
ROM | 128GB |
Max. Expansion Supported | 256GB (MAX) |
CAMERA | |
Main Rear Camera | 50MP |
Rear Camera Sensor | Samsung S5KJN1 COMS sensor, 0.64µm, 5 piece lens, FOV 74.26°, ƒ/1.8 large aperture, AF |
Macro Lens | 2MP |
Rear Camera Sensor | GC02M1 COMS sensor, FOV 75°, ƒ/2.6 aperture |
Flash | YES |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Front Camera | 8MP |
Rear Camera Sensor | Sony IMX219 COMS sensor, 1.12µm, 4 piece lens, FOV 77.5°, ƒ/2.0 large aperture, FF |
Video Recording Resolution | 720P@30fps, 480P@30fps |
BATTERY | |
Capacity | 4400mAh |
Watt Hours Per Battery | 16.94 Wh |
Battery Type | Li-polymer battery |
Charging Details | 10W, 5V/2A |
Wireless Charge | N/A |
Standby Time | 277 Hours |
Talk Time | 24 Hours |
NETWORK & CONNECTIVITY | |
Card Type | Nano-SIM + Nano-SIM/microSD |
2G | GSM: B2/3/5/8 |
3G | WCDMA: B1/2/4/5/8 |
4G |
LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/28A/28B/66
LTE-TDD: B34/38/39/40/41
|
Standby Mode | Dual SIM dual standby |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth | BT5.0 |
Navigation | GPS + Glonass + BeiDou + Galileo |
SENSORS | |
Proximity sensor | YES |
Light sensor | YES |
Gravity sensor | YES |
Acceleration sensor | YES |
Geomagnetic sensor | YES |
FEATURES | |
Android Version | Android 13 |
Fingerprint ID | Side-Mounted Fingerprint |
Face Unlock | Support |
FM Radio | Support |
Cell Broadcast | Support |
In The Box | |
Ulefone Note 16 Pro | |
1x AC Power Charger | |
1x USB-A to USB-C 2.0 Charger Cable (1m)
|
|
1x Protective Film (Pre-installed)
|
|
1x TPU Protective Case
|
|
1x SIM Needle
|
|
1x Multi-language User Manual
|