UleFone Note 9P Android 10.0 Smartphone – 4GB, 64GB, Dual-SIM, Face-ID
Price:
R3,839.00 R2,499.00
– 6.52″ Screen
– Android 10
– 4GB RAM
– 64GB Storage
– 16MP Rear Camera
– 4500mAh Battery
– Octa-Core Processor
– Fingerprint & Facial Unlock
– Free Clear Cover Included
Product Features
Specifications
Product Features
Specifications
TECHNICAL SPECIFICATIONS | |
Processor | MediaTek MT6762 |
Type | Octa (8) Core, up to 1.8GHz, Cortex-A53 |
Operating system | Android 10 |
Dimensions / Weight | 166 x 76.7 x 9.2mm /188g |
Colours | Black, Blue, Green |
SCREEN | |
Size | 6.52” |
Type | N/A |
Touch screen | Multitouch, 5 |
Resolution | 720×1600 pixels |
BATTERY | |
Type | Lithium-ion Polymer |
Capacity | 4500mAh |
Cable Charging | 10W Fast Charging |
Wireless Charging | N/A |
Talk time | 16 hours |
Standby time | 300 Hours |
MEMORY | |
RAM / ROM | 4GB/64GB |
External (Micro SD) | max 256GB (Sold separately) |
NETWORK & CONNECTIVITY | |
SIM | Double Drawer 2 sim or 1 sim + SD card |
Type | Nano SIM |
2G | GSM:B2/3/5/8 |
3G | WCDMA:B1/2/4/5/8 |
4G | LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/28A/28B |
VoLTE: | Yes |
WIFI | 802.11 a/ac/b/g/n; supports 2.4G Wi-Fi / 5G Wi-Fi |
Bluetooth | 5.0 |
OTG | Type-C 2.0 |
USB | Yes |
PHOTO | |
Rear camera resolution | 16 MP + 5 MP + 2 MP |
Autofocus | N/A |
Front-facing camera | 8 MP |
Flash | Yes |
Supported Formats | JPEG, GIF, PNG, BMP |
VIDEO | |
Resolution | 1080×1920 pixels |
Supported Formats | AVI, 3GPP, MPEG-4, MKV, MOV |
LOCATION SERVICES | |
GPS | Yes |
Type | Glonass, Beidou, Galileo |
AUDIO | |
Audio jack | 3.5mm Audio Jack |
Supported formats | MP3, M4A, AAC, MKA, AMR, FLAC, APE, WAV |
SENSORS | |
Acceleration | Yes |
L-Sensor | Yes |
P-Sensor | Yes |
Compass | Yes |
FEATURES | |
Play store | Yes |
Fingerprint | Yes |
Torch | Yes |
Face ID | Yes |
Possible Accessories (Sold Separately) | |
Screen protector | Yes |
In the box | |
Note 9P | |
Power Adapter | |
Data Cable | |
Protective Film (Pre-installed) | |
Protective Case | |
SIM Needle | |
Multiple Languages Manual |