UleFone Power Armor 14 Rugged Phone
Price:
R6,599.00 R5,499.00
– 6.52″ HD+ Screen
– Android 11
– 4GB RAM
– 64GB Storage
– 20MP Rear Camera
– 10000mAh Battery
– Octa-Core Processor
– IP68 & IP69K
– 15W Wireless Charging
– 18W Fast Charge & Type-C Port
Product Features
Specifications
Product Features
Specifications
TECHNICAL SPECIFICATIONS | |
Processor | MediaTek Helio G35 |
Type | Octa Core, up to 2.3GHz, 8xCortex A53, 12nm processor |
Operating system | Android 11 |
Dimensions / Weight | 175,6 x 82.5 x 17.2mm / 358.2g |
Colour | Black |
MDM certification | TBA |
SCREEN | |
Size | 6.52” |
Type | IPS |
Touch screen | Fingerprint-resistant oleophobic coating |
Resolution | 720×1600 pixels (HD+) |
OUTDOOR/RUGGED SPECIFICATIONS | |
IP rating | IP68 & IP69K |
Operating temperature | N/A |
Certification | MIL-STD-810H |
BATTERY | |
Type | Lithium-ion Polymer |
Capacity | 10000mAh |
Cable Charging | 18W Fast Charging |
Wireless Charging | 15W Fast charging |
Talk time | 54 hours |
Standby time | 540 Hours |
MEMORY | |
RAM / ROM | 4GB/ 64GB |
External (Micro SD) | max 1TB (Sold separately) |
NETWORK & CONNECTIVITY | |
SIM | Double Drawer 2 sim or 1 sim + SD card |
Type | Nano SIM |
2G | GSM: B2/3/5/8 |
3G | WCDMA: B1/2/4/5/8 |
4G | LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28BLTE-TDD: B38/40 |
VoLTE: | Yes |
WIFI | 802.11 a/ac/b/g/n, Supports 2.4G Wi-Fi / 5G Wi-Fi |
Bluetooth | 5.0 |
NFC | Yes, payment feature |
OTG | Type-C |
USB | Yes 2.0 |
PHOTO | |
Rear camera resolution | 20MP + 2MP Macro Camera SONY IMX350 Sensor |
Autofocus | N/A |
Front-facing camera | 16 MP SONY IMX481 Sensor |
Flash | Yes |
Supported Formats | GIF/JPEG/PNG/BM |
VIDEO | |
1080P Recording | 30fps |
720P | 30fps |
480P | 30fps |
LOCATION SERVICES | |
GPS | Yes |
Type | GPS, Glonass, Beidou, Galileo, digital compas |
AUDIO | |
Audio jack | 3.5 mm Headphone Jack |
Supported formats | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
SENSORS | |
Accelerometer | Yes |
G-Sensor | Yes |
L-Sensor | Yes |
P-Sensor | Yes |
E-Compass | Yes |
FEATURES | |
Play store | Yes |
Wireless Charging | Yes |
Fingerprint | Yes |
Torch | Yes |
Customisable multifunction button | Yes |
Possible Accessories (Sold Separately) | |
Screen protector | Yes |
Multifunction protective case | Yes |
In the box | |
Power Armor 14 4G | |
AC Power Charger Adapter(EU plug) | |
Data Cable | |
Protective Film(Pre-installed) | |
Tempered Glass Screen Protector | |
Sling | |
SIM Needle | |
Multiple Languages Manual |